Who moves where
Leave your current alliance, then join your new one. Do both before 11:00 UTC on Sat 7 Nov.
Not on these lists. Check the rule above and move if you meet it.
Join BRV
Who: TG2 or TG3 only, able to play the full battle
Why: BRV is TG2 and TG3 only. That is about 83 players in 2203, under the 100 cap.
Move list: 84 players
The "Now in" column is live from MightPulse. ✓ means they are already in.
| Player | Now in | Power | TG |
|---|---|---|---|
| ༒HOTᵖᵒᵗ༒ Not coming | POT | 318M | TG3 |
| SaiYi 〆 ᴾ²ʷ Full | POT | 262M | TG3 |
| ༒Dezᵖᵒᵗ༒ Full | POT | 237M | TG3 |
| Dice Full | SIN | 169M | TG3 |
| ༒DUBᵖᵒᵗ༒ Full | POT | 167M | TG3 |
| PumpkinPounder Partial | SIN | 154M | TG3 |
| Anaid Full | POT | 144M | TG3 |
| ༺༒HEALINGᴷᴼᴿ༒༻ Not coming | EGL | 135M | TG3 |
| ༺༒Gᵖᵒᵗ༒༻ Not coming | POT | 134M | TG3 |
| 哦哦哦哦哦 | EGL | 130M | TG3 |
| Namia | MoM | 127M | TG2 |
| 亗J·Wolf〆ᵀᴹ Partial | EGL | 126M | TG3 |
| Mags Partial | SIN | 125M | TG3 |
| Drakz | SIN | 120M | TG2 |
| GriZzJLy | SIN | 118M | TG2 |
| ༺༒AnePot༒༻ Partial | POT | 115M | TG2 |
| Cynthia | MoM | 114M | TG3 |
| Wynn | EGL | 112M | TG3 |
| Narkonar Full | SIN | 111M | TG2 |
| AshesAshes Full | POT | 110M | TG2 |
| ᴺᵐᶜメJhow | POT | 110M | TG2 |
| Animal Full | SIN | 109M | TG2 |
| No 作 no die Partial | POT | 108M | TG2 |
| ༒ZdenPot༒ Partial | POT | 107M | TG2 |
| Queen Will I Am Not coming | POT | 107M | TG2 |
| Myraugness | SIN | 106M | TG2 |
| Franz Waghhh | SIN | 106M | TG2 |
| mahmoud | POT | 106M | TG2 |
| Lucci Full | POT | 106M | TG2 |
| 亗 KINGSHOT 亗 Partial | POT | 106M | TG2 |
| ༺༒Ghostᴮᴿ࿙༒༻ Full | EGL | 105M | TG2 |
| SiTRa Full | EGL | 104M | TG3 |
| LMC | EGL | 103M | TG3 |
| Luke | SIN | 102M | TG2 |
| ༒Executionerᵖᵒᵗ༒ | POT | 102M | TG2 |
| ༺༒Violetᵖᵒᵗ༒༻ | POT | 102M | TG2 |
| Duba666 | ECO | 102M | TG2 |
| My CT Full | EGL | 102M | TG2 |
| KingRichard | MoM | 102M | TG2 |
| UDINᵁᴰᴵᴺ | POT | 101M | TG2 |
| YesThatTyron | POT | 101M | TG2 |
| Chili | POT | 101M | TG2 |
| Rusl Full | POT | 100M | TG2 |
| ᴺᵐᶜメMOMO_27_ラモン Full | POT | 100M | TG2 |
| Snow | POT | 100M | TG2 |
| Akuu Full | SIN | 99.9M | TG2 |
| ᴮᴿ Billy BR SP | MoM | 99.7M | TG2 |
| Andreeaཐི༏ཋྀ Partial | EGL | 99.5M | TG2 |
| Kayiboyu | POT | 99.2M | TG2 |
| Knightofcydonia | ECO | 98.7M | TG2 |
| King Aerion | MoM | 97.8M | TG2 |
| Ukitzo | MoM | 97.8M | TG3 |
| Chiyoda | SIN | 97.7M | TG2 |
| Tomahank Full | SIN | 97.4M | TG2 |
| メKurapika Partial | EGL | 97.2M | TG2 |
| Heneral Pablo | EGL | 95.7M | TG2 |
| Rox | SIN | 95.7M | TG2 |
| Lorenzo18 | MoM | 95.6M | TG2 |
| chaima Partial | SIN | 95.6M | TG2 |
| BigMagicMonkey | SIN | 94.1M | TG2 |
| PraetorNoctis Partial | SIN | 94.0M | TG2 |
| meow Partial | SIN | 93.9M | TG2 |
| Happy Meal | POT | 93.8M | TG2 |
| KnalSelder | SIN | 92.7M | TG2 |
| Burnski Partial | EGL | 91.4M | TG2 |
| Eilluα dᧉ Iriᧉl Partial | EGL | 91.2M | TG2 |
| KΛTELEJΛ Partial | EGL | 91.1M | TG2 |
| DarkKat Partial | SIN | 90.7M | TG2 |
| REAPER_D | EGL | 90.5M | TG2 |
| Clouded Giant | SIN | 89.9M | TG2 |
| Sun | MoM | 88.9M | TG2 |
| PSIKO 9 0 Not coming | EGL | 88.4M | TG2 |
| RedWolf | MoM | 87.3M | TG2 |
| MoMo | MoM | 86.9M | TG2 |
| Lord Doulla 1er | POT | 85.9M | TG2 |
| ༺༒Destᵖᵒᵗ༒༻ | POT | 81.3M | TG2 |
| PoJLarBeaR | SIN | 78.2M | TG2 |
| PandITA | SIN | 76.4M | TG2 |
| Ecc | EGL | 74.1M | TG2 |
| Tiger007 | POT | 74.0M | TG2 |
| Bren Bad | EGL | 73.1M | TG2 |
| Antariksh | EGL | 73.0M | TG2 |
| طارق | POT | 70.1M | TG2 |
| ChamCham | EGL | 65.8M | TG2 |
Join POT
Who: Everyone else who will take part, including TG1 and Town Center 30. POT is also capped at 100; once full, rally turrets from your own alliance.
Move list: 161 players
The "Now in" column is live from MightPulse. ✓ means they are already in.
| Player | Now in | Power | TG |
|---|---|---|---|
| Rebel Full (Stays in POT to lead a turret) | SIN | 158M | TG3 |
| BLUE DRAGON Full (Stays in POT to lead a turret) | POT | 152M | TG3 |
| FoRMaH Full (Stays in POT to lead a turret) | SIN | 130M | TG3 |
| ༺༒Rolpandoᵖᵒᵗ༒༻ Partial | POT | 121M | TG3 |
| FARHANᴘᴏᴛ Full | POT | 120M | TG3 |
| 賣可乐Make'Lo'v巨e Full | POT | 120M | TG1 |
| H J Full | POT | 113M | TG2 |
| BACTERIA Partial | POT | 105M | TG1 |
| Andy Partial | SIN | 101M | TG1 |
| OGUMᴮᴿ | POT | 101M | TG1 |
| Frenchy | POT | 101M | TG1 |
| HOTメHOTᵖᵒᵗ | POT | 100M | TG1 |
| Meimiao7 Partial | EGL | 100.0M | TG1 |
| Ping L7732 Partial | EGL | 99.3M | TG1 |
| FYM | MoM | 96.3M | TG1 |
| SKY FALL | POT | 94.8M | TG1 |
| Dead Inside | POT | 93.5M | – |
| BOZKURT | POT | 91.2M | TG1 |
| ༺Mas Ludut༻ | EGL | 90.4M | TG1 |
| Mythykal Dragon | POT | 89.2M | TG1 |
| SrKazaN | EGL | 88.7M | TG1 |
| Sokeres | EGL | 88.7M | TG1 |
| Terre Hauson | MoM | 88.6M | TG1 |
| Shanks291 | EGL | 88.3M | TG1 |
| Khatra | MoM | 87.6M | TG1 |
| Eternal Partial | SIN | 85.7M | – |
| stallion | SIN | 85.2M | TG1 |
| hoofa | POT | 85.1M | TG1 |
| derThoom | MoM | 84.9M | TG1 |
| DarkVador69 | ECO | 84.2M | TG1 |
| Ninou | MoM | 83.7M | TG1 |
| BananabossSteven | POT | 83.5M | TG1 |
| TavarezTonton Not coming | EGL | 83.5M | TG1 |
| Xarah | MoM | 83.2M | TG1 |
| ꉔꋪꌦꇙ꓄ꋬ꒒ | MoM | 83.2M | TG1 |
| REX | ECO | 82.1M | TG1 |
| paddy | SIN | 81.4M | TG1 |
| ༺༒BossQueenᵖᵒᵗ༒༻ Not coming | POT | 80.8M | TG1 |
| ༺༒LSyrax ༒༻ Partial | SIN | 80.2M | TG1 |
| Tauriel | POT | 79.8M | TG1 |
| ALHARA I | SIN | 79.6M | TG1 |
| BOROMIR | POT | 79.2M | TG1 |
| QueenSD | MoM | 79.2M | TG1 |
| gaguska | EGL | 78.4M | – |
| 15EN6 | MoM | 78.2M | – |
| Bumbaclaat Partial | SIN | 77.7M | TG1 |
| DARIUS | POT | 77.1M | TG1 |
| Sky | MoM | 76.6M | – |
| EMB TheRealCake | ECO | 76.1M | – |
| TrueGoldPapi | SIN | 76.1M | TG1 |
| DzVilks Partial | SIN | 76.0M | TG1 |
| T_NXW_T | POT | 75.7M | TG1 |
| LEANDROX | MoM | 75.6M | TG1 |
| PaMaNaH RaSa | POT | 75.5M | – |
| Sai | SIN | 75.5M | TG1 |
| Karlos zenPot | POT | 75.4M | – |
| Alpha1Alpha | EGL | 75.3M | TG1 |
| Alexou Partial | SIN | 75.3M | TG1 |
| xGosu | POT | 74.9M | – |
| ﮩ٨ـKING WOLFﮩ٨ـ | EGL | 74.6M | TG1 |
| Pretty Lady | SIN | 74.5M | TG1 |
| 'K' | MoM | 74.4M | – |
| Alyaner | POT | 73.7M | – |
| BUZUL_ | EGL | 73.4M | TG1 |
| Shams | MoM | 73.3M | TG1 |
| Jericho | SIN | 72.8M | – |
| TheGodJacobi | MoM | 72.7M | – |
| Tony Jiang | EGL | 72.6M | – |
| Vampire | SIN | 72.3M | – |
| Mayhem | ECO | 72.2M | – |
| Karolᴮᴿ࿙ Partial | SIN | 72.1M | – |
| Savage | SIN | 71.7M | TG1 |
| MrCumzs | MoM | 71.4M | – |
| awin | EGL | 70.8M | – |
| ༺Burhan54༻ | POT | 70.3M | TG1 |
| Leonidas sparta | EGL | 70.3M | TG1 |
| 水饺王 | MoM | 70.1M | – |
| Damsel | SIN | 70.1M | – |
| Rich | POT | 69.9M | – |
| ༺༒TH3 LOV3༒༻ | EGL | 69.7M | TG1 |
| S P I R I T | SIN | 69.1M | – |
| Zakumoyo | MoM | 68.7M | TG1 |
| Mokondo | MoM | 68.5M | – |
| xndrs | mOm | 68.1M | – |
| ༺MORGANA༻ | ECO | 68.1M | – |
| Wolverinisation | MoM | 67.8M | TG1 |
| Fistouille83 | EGL | 67.2M | TG1 |
| tooChillforYou | EGL | 67.0M | – |
| Pusher | POT | 66.9M | – |
| Silo Teon | POT | 66.8M | – |
| Noon | EGL | 66.7M | – |
| infernox | EGL | 66.6M | TG1 |
| vco495 Not coming | EGL | 66.0M | – |
| Isa | POT | 66.0M | TG1 |
| mustang1903 | SIN | 65.9M | – |
| Ex Po 02 | SIN | 65.9M | – |
| aQua | MoM | 65.4M | TG1 |
| neiljaat1 | MoM | 65.2M | – |
| Zepp | SIN | 65.2M | – |
| Z Y X | POT | 64.9M | TG1 |
| assis BR | POT | 64.9M | TG1 |
| ᎽᎬᏕ ᎠᎯᎠᎠᎽ | SIN | 64.6M | TG1 |
| Billyjwd55 Not coming | EGL | 64.4M | TG1 |
| Lance88 | POT | 64.0M | – |
| Lorenzo | POT | 63.7M | – |
| Negomurilo | POT | 63.2M | – |
| SELERA | pot | 63.2M | – |
| Sergio | EGL | 63.2M | – |
| PsYcHoDaD | POT | 63.2M | – |
| river Not coming | EGL | 63.1M | – |
| Sheking2 | EGL | 63.0M | TG1 |
| Ragnar Lothbrok | EGL | 62.3M | – |
| boskurr | EGL | 62.2M | – |
| Tanjirōkamado | EGL | 62.1M | – |
| mouraBR | SIN | 62.0M | – |
| dirtydonb | ECO | 62.0M | – |
| Marcelo Stark | POT | 61.8M | – |
| KEPR | EGL | 61.4M | – |
| dingdongkingkong Not coming | EGL | 61.3M | – |
| ༺༒Violenceᵖᵒᵗ༒༻ | POT | 61.2M | – |
| AndreasLio | EGL | 60.9M | – |
| citramarcellinus | EGL | 60.8M | – |
| Braga | SIN | 60.8M | – |
| Sp0derm3n | EGL | 60.3M | TG1 |
| Disanova | EGL | 60.3M | – |
| Lilieth | SIN | 60.2M | – |
| ᴺᵐᶜメ Goldandred | 59.5M | – | |
| urmomgay69 | MoM | 59.3M | – |
| Camnu | ECO | 59.3M | – |
| ANUVAB | EGL | 59.2M | – |
| 亗 J丨Hilde 亗 | EGL | 59.0M | – |
| notyoucnut | POT | 58.8M | – |
| MiPH_Magic | POT | 58.7M | TG1 |
| ScottySquishy | SIN | 58.7M | – |
| bananitaaaaaaa | EGL | 58.6M | – |
| Weapon | POT | 58.4M | – |
| LordMirko | MoM | 58.1M | – |
| viiictooor | EGL | 57.9M | – |
| MDCL | EGL | 56.9M | – |
| Kallhall | EGL | 56.5M | TG1 |
| Stefano 4691 | MoM | 56.3M | – |
| Eastland | EGL | 56.2M | TG1 |
| Maju | EGL | 55.8M | – |
| TheGodfather | EGL | 55.7M | – |
| Thanos | MoM | 54.8M | – |
| COMMANDER ANUJ | EGL | 53.9M | – |
| T̴o̴e̴L̴o̴r̴d̴ | SIN | 53.3M | – |
| Damon | POT | 52.5M | – |
| Saviour pk8 | POT | 52.4M | TG1 |
| Bomboclat | ECO | 51.1M | – |
| GENERAL BR | MoM | 50.5M | – |
| Surya | EGL | 47.7M | – |
| Amed | POT | 47.5M | TG1 |
| Leonix | POT | 46.4M | – |
| Allan | 44.8M | – | |
| The13thSon | SIN | 44.8M | – |
| Maxine | MoM | 44.4M | – |
| A A AWOOOOOO | ECO | 43.3M | – |
| ༒Voltᵖᵒᵗ༒ | SIN | 40.8M | – |
| Rayaa | BYE | 40.2M | – |
| Laplace | MoM | 35.4M | – |
From the top 100 boards and the biggest alliances, so smaller accounts may be missing. Meet the rule but not listed? Move anyway.